Undergraduate Degrees
Associate of Biblical Studies
A total of 64 credits. (A minimum of 18 credits from WHSM).
| GE1202 | How to Study the Bible | 3 |
| GE1207 | Public Speaking | 2 |
| TH302 | Hermeneutics | 3 |
| TH304 | Doctrines I | 4 |
| PM520 | Homiletics | 3 |
| GE1204 | Basic Writing Skills | 2 |
| GE1206 | Keys to Learning | 3 |
| NT217 | New Testament I | 4 |
| OT112 | Old Testament I | 4 |
| NT219 | Pastoral Epistles | 3 |
| SG714 | Weaponry of Prayer | 3 |
| PM537 | Church Government I | 3 |
| Required Course Credits | 37 | |
| Electives | 27 | |
| Total Credits for Associate Degree | 64 | |
Degree Programs
Bachelor of Theology Degree
A total of 120 credits. (A minimum of 24 credits from WHSM).
| GE1202 | How to Study the Bible | 3 |
| GE1207 | Public Speaking | 2 |
| TH302 | Hermeneutics | 3 |
| TH304 | Doctrines I | 4 |
| TH305 | Doctrines II | 4 |
| PM520 | Homiletics | 3 |
| GE1204 | Basic Writing Skills | 2 |
| GE1206 | Keys to Learning | 3 |
| NT217 | New Testament I | 4 |
| NT218 | New Testament II | 4 |
| OT112 | Old Testament I | 4 |
| OT113 | Old Testament II | 4 |
| NT219 | Pastoral Epistles | 3 |
| PM537 | Church Government I | 3 |
| PM538 | Church Government II | 3 |
| NT238 | Romans | 3 |
| NT231 | The Blood I | 3 |
| NT232 | Redemption: The Complete Work of Christ | 3 |
| Required Course Credits | 58 | |
| Electives | 62 | |
| Total Credits for Bachelor’s Degree | 120 | |
Graduate Degrees
Master of Ministry (M.Min)
A total of 156 credits. (A total of 36 credits above the Bachelor level. A minimum of 30 credits earned from WHSM), including a 6-credit thesis.
| PM547 | Sent with Power | 3 |
| GE1205 | Writing Your Thesis or Dissertation | 2 |
| PM560 | Overcoming the Spirit of Jezebel | 3 |
| SG712 | Deliverance | 3 |
| Thesis | 6 | |
| Required Course Credits | 17 | |
| Electives | 19 | |
| Total Credits for Master of Ministry | 36 | |
Doctor of Ministry (D.Min)
A total of 192 credits. (A total of 36 credits above the Master level. A minimum of 36 credits from WHSM), including an 8-credit dissertation.
Bachelor of Ministry Degree
A total of 120 credits. (A minimum of 24 credits from WHSM).
| GE1202 | How to Study the Bible | 3 |
| GE1207 | Public Speaking | 2 |
| TH302 | Hermeneutics | 3 |
| TH304 | Doctrines I | 4 |
| PM520 | Homiletics | 3 |
| GE1204 | Basic Writing Skills | 2 |
| GE1206 | Keys to Learning | 3 |
| NT217 | New Testament I | 4 |
| NT218 | New Testament II | 4 |
| OT112 | Old Testament I | 4 |
| NT219 | Pastoral Epistles | 3 |
| SG714 | Weaponry of Prayer | 3 |
| PM537 | Church Government I | 3 |
| LD910 | Nehemiah Leadership | 3 |
| SG711 | Holy Spirit: Comforter, Advocate & Guide | 3 |
| NT231 | The Blood I | 3 |
| NT232 | Redemption: The Complete Work of Christ | 3 |
| PM949 | Practical Ministry & Government | 3 |
| Required Course Credits | 56 | |
| Electives | 64 | |
| Total Credits for Bachelor’s Degree | 120 | |
Master of Theology (M.Th)
A total of 156 credits. (A total of 48 credits above the Bachelor level. A minimum of 30 credits from WHSM), including a 6-credit thesis.
| NT233 | The Blood II | 3 |
| SG714 | Weaponry of Prayer | 3 |
| DL1115 | In Spirit & In Truth: A Study of Biblical Worship | 3 |
| GE1205 | Writing Your Thesis or Dissertation | 2 |
| Thesis | 6 | |
| Required Course Credits | 17 | |
| Electives | 19 | |
| Total Credits for Master of Ministry | 36 | |
Doctor of Theology (Th.D)
A total of 192 credits. (A total of 36 credits above the Master level. A minimum of 36 credits from WHSM), including an 8-credit dissertation.
Degree Explanation
A Ministry Degree reflects a degree attesting an ability to function in varied areas of ministry.
A Theology Degree is a degree attesting in-depth theological study, reflecting a knowledge of Bible topics with an ability to give in-depth discussion on various theological subjects.